<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Content</title>
	<atom:link href="http://laynesoike.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://laynesoike.com/blog</link>
	<description>My life as a designer.</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>San Francisco Treat!</title>
		<link>http://laynesoike.com/blog/san-francisco-treat/</link>
		<comments>http://laynesoike.com/blog/san-francisco-treat/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[My Day Job]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=426</guid>
		<description><![CDATA[Hello blog readers that are still out there and haven&#8217;t given up on waiting for a new blog post! I know, I know, I&#8217;ve fallen a little behind since my last entry back in March, yikes. Hopefully I&#8217;ll get back on the wagon and give you a few updates on what&#8217;s been happenin. As for ]]></description>
			<content:encoded><![CDATA[<p>Hello blog readers that are still out there and haven&#8217;t given up on waiting for a new blog post! I know, I know, I&#8217;ve fallen a little behind since my last entry back in March, yikes. Hopefully I&#8217;ll get back on the wagon and give you a few updates on what&#8217;s been happenin.</p>
<p>As for now, exciting news! I will be heading down to San Francisco next Tuesday for the <a href="http://www.howinteractiveconference.com" target="_blank">HOW Interactive Design Conference</a>. I&#8217;ve never been to the land of trolleys, Rice-a-Roni, and the Golden Gate Bridge, so besides getting to learn a bunch of neat-o design skills, I&#8217;ll get to do some site seeing and exploring as well. The conference is 3 days long and chock full of sessions with great speakers who will be teaching us the newest in multimedia design, and how to transfer your print work to be more interactive. This will directly help me with my job at Boeing, and I&#8217;m hoping to bring back some helpful tips for my coworkers as well. Can&#8217;t wait!</p>
<div id="attachment_428" class="wp-caption aligncenter" style="width: 305px"><a href="http://laynesoike.com/blog/wp-content/uploads/2011/10/full-house.jpg"><img class="size-full wp-image-428" title="full-house" src="http://laynesoike.com/blog/wp-content/uploads/2011/10/full-house.jpg" alt="" width="295" height="188" /></a><p class="wp-caption-text">Here&#39;s hoping I run into DJ Tanner</p></div>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/san-francisco-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My work displayed for all of Twitter to see</title>
		<link>http://laynesoike.com/blog/my-work-displayed-for-all-of-twitter-to-see/</link>
		<comments>http://laynesoike.com/blog/my-work-displayed-for-all-of-twitter-to-see/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[My Day Job]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=386</guid>
		<description><![CDATA[I just happened to be looking through Boeing&#8217;s twitter page (@BoeingAirplanes), and came across this tweet: The photo is from the Topping Off Ceremony for the new 787 interiors fabrication building in South Carolina, and I MADE THOSE BANNERS!  I designed them, had them printed, and then shipped them off to Charleston just in time ]]></description>
			<content:encoded><![CDATA[<p>I just happened to be looking through Boeing&#8217;s twitter page (<a href="http://www.twitter.com/BoeingAirplanes" target="_blank">@BoeingAirplanes</a>), and came across this tweet:</p>
<p><a href="http://twitpic.com/4d7wy5" target="_blank"><img class="aligncenter size-full wp-image-408" title="Boeing tweet" src="http://laynesoike.com/blog/wp-content/uploads/2011/03/Boeing-tweet.png" alt="" width="522" height="87" /></a></p>
<p>The photo is from the Topping Off Ceremony for the new 787 interiors fabrication building in South Carolina, and I MADE THOSE BANNERS!  I designed them, had them printed, and then shipped them off to Charleston just in time for the event.  Pretty exciting to see my work on such a big scale!</p>
<div id="attachment_412" class="wp-caption aligncenter" style="width: 524px"><a href="http://twitpic.com/4d7wy5/full" target="_blank"><img class="size-full wp-image-412" title="Banners at South Carolina facility" src="http://laynesoike.com/blog/wp-content/uploads/2011/03/banners2.png" alt="" width="514" height="286" /></a><p class="wp-caption-text">Banners at new 787 facility in South Carolina.</p></div>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/my-work-displayed-for-all-of-twitter-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Years at Boeing</title>
		<link>http://laynesoike.com/blog/5-years-at-boeing/</link>
		<comments>http://laynesoike.com/blog/5-years-at-boeing/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[My Day Job]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=367</guid>
		<description><![CDATA[This month marked my 5 year anniversary with Boeing!  I was congratulated by my current manager in our staff meeting with a certificate and a gold Boeing pin.  Although 5 years at one company may feel like a lifetime to me, I&#8217;m still considered a youngin&#8217; around here with veterans pushing upwards of 20 years. ]]></description>
			<content:encoded><![CDATA[<p>This month marked my 5 year anniversary with Boeing!  I was congratulated by my current manager in our staff meeting with a certificate and a gold Boeing pin.  Although 5 years at one company may feel like a lifetime to me, I&#8217;m still considered a youngin&#8217; around here with veterans pushing upwards of 20 years.</p>
<p>I started my career at Boeing as a temp in 2005.  It was the Summer, and my three roommates who were still in college were on break.  The position I took was only supposed to be for a week, then I could get back to relaxing and enjoying the Seattle Summer festivities with them.  At the end of the week, my temp agency contacted me to say that I had a request to work with another Boeing group for three months starting that next Monday.  It wasn&#8217;t often that temps were personally requested, so it spoke highly of the work I was doing.  Flattering as it was,  I was devastated.  A full time job during the three best months that Seattle sees a year?!  I called my mom looking for sympathy, ha.  She told me to quit whining and that it was about time I got a job.</p>
<p>Taking the new temp position ended up being the start of a great career at Boeing.  That 3 months got extended to 4, then 5, and eventually turned out to be an 8 month stint.  I was supporting the European Sales group as a temporary office administrator, and after those 8 months a permanent position in the group opened.  I applied, and got the job!</p>
<p>I love working for Boeing.  The best perk without a doubt has been the educational support.  Boeing paid my way to obtain a second Bachelor&#8217;s degree which I used to leverage myself into a new position in graphic design.  I&#8217;ve been in my new group, Brand Innovation and Experiential Marketing, for 7 months now, and love it.  I&#8217;m excited to see where Boeing will take me as I continue my career path.</p>
<div id="attachment_394" class="wp-caption aligncenter" style="width: 483px"><a href="http://laynesoike.com/blog/wp-content/uploads/2011/03/SDC135522.jpg"><img class="size-full wp-image-394" title="Boeing 5 Year Certificate" src="http://laynesoike.com/blog/wp-content/uploads/2011/03/SDC135522.jpg" alt="" width="473" height="355" /></a><p class="wp-caption-text">My selected anniversary gift of fresh water pearl earrings with my appreciation certificate.</p></div>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/5-years-at-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing facebook</title>
		<link>http://laynesoike.com/blog/customizing-facebook/</link>
		<comments>http://laynesoike.com/blog/customizing-facebook/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance Business]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=360</guid>
		<description><![CDATA[I recently helped bluLink Solutions set up their facebook account by designing a custom &#8220;Welcome!&#8221; page.  Facebook is a great social network for businesses to take advantage of to be able to interact with their customers and keep them up to date with their latest news.  Being able to create customized tabs lets you stand ]]></description>
			<content:encoded><![CDATA[<p>I recently helped <a href="http://www.blulinksolutions.com" target="_blank">bluLink Solutions</a> set up their facebook account by designing a custom &#8220;Welcome!&#8221; page.  Facebook is a great social network for businesses to take advantage of to be able to interact with their customers and keep them up to date with their latest news.  Being able to create customized tabs lets you stand out from other fan pages and personalize your business.  These tabs let you use HTML code, so your options for what to post on there are practically endless.</p>
<p>I created this design to match the bluLink Solutions brand.  It includes a guide to what you&#8217;ll find on the facebook page, as well as links to their blog, twitter page, and LinkedIn account.</p>
<p><a href="http://www.facebook.com/pages/bluLinkSolutions/171903626409#!/pages/bluLinkSolutions/171903626409?v=app_4949752878" target="_blank"><img class="aligncenter size-medium wp-image-361" title="bluLink Solutions facebook Welcome Page" src="http://laynesoike.com/blog/wp-content/uploads/2010/12/welcome-page_FB-232x300.jpg" alt="" width="232" height="300" /></a></p>
<p>Check out the <a href="http://www.facebook.com/pages/bluLinkSolutions/171903626409#!/pages/bluLinkSolutions/171903626409?v=app_4949752878" target="_blank">bluLink Solutions facebook page</a> to see my work, and &#8220;like&#8221; them!</p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/customizing-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings!</title>
		<link>http://laynesoike.com/blog/greetings/</link>
		<comments>http://laynesoike.com/blog/greetings/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=338</guid>
		<description><![CDATA[I absolutely love making cards for people, and always have!  Ever since I can remember, I&#8217;ve been making homemade birthday cards for family members.  My mom even has a collection of little hand written notes and cards I&#8217;ve given her through the years.  I started out using colored construction paper and crayons, and have since ]]></description>
			<content:encoded><![CDATA[<p>I absolutely love making cards for people, and always have!  Ever since I can remember, I&#8217;ve been making homemade birthday cards for family members.  My mom even has a collection of little hand written notes and cards I&#8217;ve given her through the years.  I started out using colored construction paper and crayons, and have since moved on to digital design.  I love being able to use my craft to give someone something with a personal touch.</p>
<p>Like most design, it can be hard to get started when you don&#8217;t have a concept already in mind.  When I&#8217;m out and about and see a cute card, I&#8217;ll take a picture to get inspired.  I&#8217;ve always been drawn to notecards, cute thank you&#8217;s, etc&#8230; and have to resist the urge to buy them all since I hardly have the need for them (especially when I can create it myself!).  I&#8217;ve always thought it&#8217;d be fun to be in the greeting card business, so who knows, maybe I&#8217;ll start up my own line someday!</p>
<p>Here are a few of my recent favorite designs.</p>
<p><a href="http://laynesoike.com/blog/wp-content/uploads/2010/11/collage1.jpg"><img class="aligncenter size-medium wp-image-341" title="card collage" src="http://laynesoike.com/blog/wp-content/uploads/2010/11/collage1-300x262.jpg" alt="" width="300" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new girl</title>
		<link>http://laynesoike.com/blog/the-new-girl/</link>
		<comments>http://laynesoike.com/blog/the-new-girl/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Day Job]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=322</guid>
		<description><![CDATA[I am absolutely loving my new job! The people I work with are great, and it&#8217;s just such a fun atmosphere. Not to mention I get to play around and design all day while getting paid for it In the few weeks I&#8217;ve been here, I&#8217;ve already done a wide range of projects.  So far, ]]></description>
			<content:encoded><![CDATA[<p>I am absolutely loving my new job!  The people I work with are great, and it&#8217;s just such a fun atmosphere.  Not to mention I get to play around and design all day while getting paid for it <img src='http://laynesoike.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In the few weeks I&#8217;ve been here, I&#8217;ve already done a wide range of projects.  So far, I&#8217;ve done a lot of print jobs like posters, binder covers, a banner to go on an airplane fuselage, invitations, brochures, and CD labels.   I even get to do some branding with a logo design I&#8217;ve been asked create.</p>
<p>I&#8217;ve also gotten to work with outside printing companies that we use, and got the full tour at Sunset Press.  It was pretty awesome to see the machinery they use, and learn about all the work that goes in to offset prints vs. digital printing (maybe a whole blog post to come on that since I found it so interesting).</p>
<p>There are four designers in my group, one of which specializes in multimedia, so I&#8217;m excited to learn more about that from him.  We all work separately on our own projects, but it&#8217;s nice to have them here to collaborate and bounce ideas off of.  It&#8217;s been great to be a part of the team!</p>
<p><a href="http://laynesoike.com/blog/wp-content/uploads/2010/10/3.jpg"><img class="aligncenter size-medium wp-image-326" title="Welcome" src="http://laynesoike.com/blog/wp-content/uploads/2010/10/3-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/the-new-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you make the design “pop” a bit more?</title>
		<link>http://laynesoike.com/blog/could-you-make-the-design-pop-a-bit-more/</link>
		<comments>http://laynesoike.com/blog/could-you-make-the-design-pop-a-bit-more/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=292</guid>
		<description><![CDATA[I came across this poster, and thought it was pretty funny.  Now that I&#8217;ve started working with clients, I can relate, but here&#8217;s hoping none of them will be this nutty! You can find a lot more funny stuff like this at The Oatmeal]]></description>
			<content:encoded><![CDATA[<p>I came across this poster, and thought it was pretty funny.  Now that I&#8217;ve started working with clients, I can relate, but here&#8217;s hoping none of them will be this nutty!</p>
<div id="attachment_294" class="wp-caption aligncenter" style="width: 280px"><a href="http://theoatmeal.com/comics/design_hell" target="_blank"><img class="size-medium wp-image-294" title="Web Designer  Cartoon" src="http://laynesoike.com/blog/wp-content/uploads/2010/08/12-300x180.jpg" alt="" width="270" height="162" /></a><p class="wp-caption-text">Click image to read the entire cartoon.</p></div>
<p>You can find a lot more funny stuff like this at <a href="http://theoatmeal.com/" target="_blank">The Oatmeal</a>.</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/could-you-make-the-design-pop-a-bit-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new J-O-B!</title>
		<link>http://laynesoike.com/blog/my-new-j-o-b/</link>
		<comments>http://laynesoike.com/blog/my-new-j-o-b/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[My Day Job]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=308</guid>
		<description><![CDATA[I am very happy to announce that I was offered and accepted a new job at Boeing as a graphic designer! As I was starting school, I introduced myself to the director of the graphics department at Boeing.  I wanted to let her know of my interest in the group, and continued to keep her ]]></description>
			<content:encoded><![CDATA[<p>I am <em>very </em>happy to announce that I was offered and accepted a new job at Boeing as a graphic designer!</p>
<p>As I was starting school, I introduced myself to the director of the graphics department at Boeing.  I wanted to let her know of my interest in the group, and continued to keep her updated as I finished my degree.  After graduating in March, I kept my ears open for any opportunities to move into the design field.  It was only a few months later when that opportunity came.  A position opened up in her group,  I applied, submitted some of my design work, and a few days later I was given an offer for the job!  With the support of my current boss, I happily accepted.</p>
<p>The next couple of weeks will be a transition period for me; supporting my current group while taking on a project or two for the new.  I then leave on the 14th for a vacay to NYC (for the first time!) with some girlfriends, and when I get back I will be officially settled in to my new role.</p>
<p>I am so excited for this new opportunity!  I&#8217;ll be doing something I love, be paid more for it, and have room for growth in my career.  The timing and everything worked out so perfectly, it must be meant to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/my-new-j-o-b/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web Banners</title>
		<link>http://laynesoike.com/blog/web-banners/</link>
		<comments>http://laynesoike.com/blog/web-banners/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance Business]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=273</guid>
		<description><![CDATA[I was recently asked by bluLink Solutions to design a couple of web banners that would be posted on a Microsoft website.   These advertisements will be linked directly to the bluLink home page which will potentially generate more business for them.  These were especially fun to create since one of the acceptable file types ]]></description>
			<content:encoded><![CDATA[<p>I was recently asked by <a href="http://blulinksolutions.com/" target="_blank">bluLink Solutions</a> to design a couple of web banners that would be posted on a Microsoft website.   These advertisements will be linked directly to the bluLink home page which will potentially generate more business for them.  These were especially fun to create since one of the acceptable file types was a .gif meaning I was able to incorporate animation.  I had fun playing around with their clicking hand logo and the fact that they help businesses establish <a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud computing</a> solutions.</p>
<p>Click on the below images to view the animated banner ads:</p>
<p><a href="http://laynesoike.com/blog/wp-content/uploads/2010/08/bLS-Ad_Banner_v2.gif"><img class="alignnone size-medium wp-image-275" title="bluLink Solutions Banner Web Ad" src="http://laynesoike.com/blog/wp-content/uploads/2010/08/bLS-Ad_Banner_v2-300x28.gif" alt="" width="300" height="28" /></a><a href="http://laynesoike.com/blog/wp-content/uploads/2010/08/bLS-Ad_Skyscrapper.gif"><img class="size-medium wp-image-274 alignnone" title="bluLink Solutions Skyscraper Web Ad" src="http://laynesoike.com/blog/wp-content/uploads/2010/08/bLS-Ad_Skyscrapper-28x300.gif" alt="bluLink Solutions Skyscraper Web Ad" width="28" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/web-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine optimization course review</title>
		<link>http://laynesoike.com/blog/search-engine-optimization-course-review/</link>
		<comments>http://laynesoike.com/blog/search-engine-optimization-course-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://laynesoike.com/blog/?p=258</guid>
		<description><![CDATA[The most recent course I took at Bellevue College (which was now months ago since I&#8217;ve been neglecting this blog&#8230;) was one on search engine optimization.  SEO is a way to optimize your website so that it comes up in the results of search engines like Google or Bing. The course consisted of two evening ]]></description>
			<content:encoded><![CDATA[<p>The most recent course I took at Bellevue College (which was now months ago since I&#8217;ve been neglecting this blog&#8230;) was one on search engine optimization.  SEO is a way to optimize your website so that it comes up in the results  of search engines like Google or Bing.  The course consisted of two  evening classes packed full with a lot of useful information.  My head was swimming with all the new info, but fortunately we got to take home a very detailed PowerPoint presentation and a text book.  I created a top 10 tip list for myself after the course while it was still fresh in my mind.  There are quite a few things you can do to optimize your site, and most are really simple.  One of the most important things to remember is to have lots of relevant content on your site, and to always be updating it.  The more descriptive you are, the more accurate the search engines will be.</p>
<p>I really enjoyed the class, and have already started implementing what I learned into existing websites as well as a new website that I am just starting to create.</p>
<p><a href="http://laynesoike.com/blog/wp-content/uploads/2010/08/11.jpg"><img class="aligncenter size-full wp-image-264" title="Search Engines" src="http://laynesoike.com/blog/wp-content/uploads/2010/08/11.jpg" alt="" width="274" height="230" /></a></p>
<p><a href="http://laynesoike.com/blog/wp-content/uploads/2010/08/1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laynesoike.com/blog/search-engine-optimization-course-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

